<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//permakultur-landwirtschaft.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/sheltered-by-trees-long-term-yield-dynamics-in-temperate-alley-cropping-agroforestry-with-changing-water-availability/</loc>
		<lastmod>2026-03-12T09:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/publikation_springer_agronomy13593.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/ai-driven-crop-yield-prediction-based-on-soil-health-analysis/</loc>
		<lastmod>2026-03-12T14:31:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/caring-earth-caring-people-sharedpresent/</loc>
		<lastmod>2026-03-12T16:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/submission_1776_2152_coverImage_en.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/umsetzung-von-keylinedesign-auf-schweizer-landwirtschaftsbetrieben/</loc>
		<lastmod>2026-03-12T17:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/20260202_Masterarbeit_Sandrine-Waldner_Final.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/sustainable-soil-management-practices-for-enhancing-crop-productivity/</loc>
		<lastmod>2026-03-12T17:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/2026_bearbeitungspraktiken_Anuradha_12-03-2026_18-20-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/marketing-agroforestry-food-products-in-germany/</loc>
		<lastmod>2026-03-14T13:27:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/zero-budget-natural-farming-a-sustainable-agricultural-practice/</loc>
		<lastmod>2026-03-16T17:53:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/lunivers-des-courges/</loc>
		<lastmod>2026-03-16T18:12:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/an-incremental-optimization-methodology-for-evaluating-the-potential-of-photovoltaic-and-battery-energy-storage-based-energy-communities-a-hybrid-agrivoltaic-agroforestry-case-study-in-the-czech-repu/</loc>
		<lastmod>2026-03-16T18:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/hybrid-agrivoltaic-agroforestry-case-study-1-s2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/schweizer-agroforstsysteme-erfuellen-die-erwartungen-der-landwirtschaft-und-tragen-zum-klimaschutz-bei/</loc>
		<lastmod>2026-03-16T19:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/Schweizer-Agroforstsysteme-erfuellen-Agroforst_afo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/les-arbres-fourragers-une-ressource-supplementaire-de-fourrage-pour-les-animaux-de-rente/</loc>
		<lastmod>2026-03-16T20:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/Les-arbres-fourragers-Futterbaume_afo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/hidden-costs-of-the-swiss-agrifood-system/</loc>
		<lastmod>2026-03-19T05:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/deLuca-mueller-2025-TCA_SwissCaseStudy_SOFA2024_BackgroundPaper_Final_5_3_2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/listening-to-orthoptera-in-agroforestry-methodological-and-management-insights-for-conservation/</loc>
		<lastmod>2026-03-19T15:58:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/faktenblatt-agroforstsysteme-als-kohlenstoffsenke/</loc>
		<lastmod>2026-03-19T16:16:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/die-eiche-in-agroforstlichen-produktionssystemen/</loc>
		<lastmod>2026-03-19T16:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/eiche_grosskronig_61801-67426-de-pub.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/produkte-ertraege-und-ernteverfahren-in-agroforstsystemen/</loc>
		<lastmod>2026-03-19T16:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/2025-DeFAF-KTBL-Handreichung-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/das-zusammenspiel-von-oberflaechenrauheit-und-abflussoberflaechenrauheit-und-dessen-potenzial-zur-dezentralen-minderung-von-sturzfluten-durch-hecken/</loc>
		<lastmod>2026-03-19T18:57:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/agroforestry-and-soil-health/</loc>
		<lastmod>2026-03-19T19:16:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/nachhaltige-intensivierung-der-landwirtschaft-durch-agroforstsysteme-signal/</loc>
		<lastmod>2026-03-19T19:24:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/the-effect-of-sustainable-agricultural-land-managements-agroecology-permaculture-on-soil-nitrogen-and-carbon-cycling-microbial-diversity-and-greenhouse-gas-emissions/</loc>
		<lastmod>2026-03-23T15:33:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/use-of-willow-salix-sp-biomass-as-tree-fodder-nutritional-value-and-conservation-methods/</loc>
		<lastmod>2026-03-26T12:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/willow_fodder_10457_2026_1486_Figa_HTML.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/bildungs-und-beratungsangebote-permakultur-landwirtschaft/</loc>
		<lastmod>2026-03-26T18:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/03/20260320_Entwicklungsvorschlaege_Bildung_Beratung_PeLa_Kurzfassung.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/soil-health-and-functionality-and-air-pollution-mitigation-in-urban-permaculture-systems/</loc>
		<lastmod>2026-03-26T20:10:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/exploring-the-role-of-regenerative-and-permaculture-informed-agriculture-in-promoting-sustainable-food-systems/</loc>
		<lastmod>2026-03-26T20:18:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/ecosystem-services-provided-by-permaculture/</loc>
		<lastmod>2026-03-26T20:25:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/permaculture-in-commercial-agriculture/</loc>
		<lastmod>2026-03-27T20:06:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/unmasking-adaption-of-tree-root-structure-in-agroforestry-systems-in-switzerland-using-gpr/</loc>
		<lastmod>2026-03-27T20:22:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/agroforestry-and-water-management/</loc>
		<lastmod>2026-03-28T13:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/windbreaks-in-the-united-states/</loc>
		<lastmod>2026-04-09T11:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/04/20206409_us_agroforestry_survey.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/transforming-large-scale-agricultural-landscapes-in-central-and-eastern-europe/</loc>
		<lastmod>2026-04-09T13:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/04/transforming-large-scale-to-agroecology-1-s2.0-S0167880926001957-gr1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/partizipative-erarbeitung-eines-agroforstlichen-konzeptes-fuer-den-milchziegenbetrieb-karolinenhof-in-brandenburg/</loc>
		<lastmod>2026-04-13T08:57:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/weed-control-effect-of-different-organic-mulches-inmediterranean-vineyards/</loc>
		<lastmod>2026-04-13T09:12:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/spider-web-closed-agroforestry/</loc>
		<lastmod>2026-04-13T09:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://permakultur-landwirtschaft.org/wp-content/uploads/2026/04/spider-web-agroforestry13-04-2026_11-17-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permakultur-landwirtschaft.org/publikation/vitiforestry-management-enhances-soil-microbial-activity-and-microbial-community-diversity-in-soil-and-roots-compared-to-conventional-vineyard/</loc>
		<lastmod>2026-04-13T09:29:15+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->